1.800.728.6247
Your
CATALOG Source!

The table below shows the definition of widths for men's, women's, and kids' shoes:
| X-Narrow (XN) | Narrow (N) | Medium (M) | Wide (W) | X-Wide (XW) | XX-Wide (XXW) | |
| Men | 2A | B | D | 2E | 4E | 6E |
| Women | 4A | 2A | B | D | 2E | 4E |
| Kids | N | M | W | XW |
We recognize that feet come in all shapes and sizes...and that shoes may perform better if they fit better. As a result, New Balance shoes are made on different lasts to accommodate different foot shapes. The different Lasts are listed below:
| Fit Characteristics | ![]() Heel Width |
![]() Instep Height |
![]() Toe Box Height |
![]() Forefoot Volume |
| Women's | ||||
| SL-1 | Standard | Standard | Standard | Standard |
| PL-1 | Standard | Standard | Reduced from SL-1 | Reduced from SL-1 |
| SL-2 | Narrow | High | Deep | Wide |
| RL-1 | Standard | Standard | Standard | Standard |
| RL-3 | Narrow | Standard | Standard | Wide |
| PW-1 | Standard | Standard | Reduced from SL-1 | Reduced from SL-1 |
| NL-0 | Standard | Low | Shallow | Wide |
| NL-1 | Standard | Low | Shallow | Wide |
| AL-2 | Standard | High | Deep | Standard |
| OL-1 | Narrow | High | Deep | Wide |
| WX-001 | Standard | Standard | Standard | Standard |
| Men's | ||||
| SL-1 | Standard | Standard | Standard | Standard |
| PL-1 | Standard | Standard | Reduced from SL-1 | Reduced from SL-1 |
| SL-2 | Narrow | High | Deep | Wide |
| RL-1 | Standard | Standard | Standard | Standard |
| RL-3 | Narrow | Standard | Standard | Wide |
| PW-1 | Standard | Standard | Reduced from SL-1 | Reduced from SL-1 |
| CW-1 | Narrow | Standard | Standard | Standard |
| NL-0 | Standard | Low | Shallow | Wide |
| NL-1 | Standard | Low | Shallow | Wide |
| AL-1 | Standard | Standard | Standard | Standard |
| OL-1 | Narrow | High | Deep | Wide |
| MX-001 | Standard | Standard | Standard | Standard |
Shoe sizes are not standard and you may not wear the same size in each style.
Sizes vary between shoe brands and styles. If you’re a first-time New Balance customer, we recommend that you automatically increase your regular shoe size by one half. We also offer fitting recommendations with each New Balance shoe style to help you determine the correct size.
Measure both feet
Over the course of your lifetime, your feet’s size and shape will change. We recommend that you have both of your feet measured at least once a year.
Fit your larger foot
For many people, it is not uncommon for one foot to be slightly longer and/or wider than the other. Make sure that you fit your larger foot.
Select shoes that match your foot shape
Feet come in all shapes and sizes...and so do New Balance shoes. New Balance offers many different lasts to help you select a fit that is right for you.
Make sure your shoes are wide enough to accommodate your feet
New shoes should fit the ball of your foot comfortably and should not be too snug. Do not buy shoes that are too tight across the ball of the foot and think that these shoes will stretch over time and provide a comfortable fit later. A proper width fit is essential from the start. To check for a comfortable fit, you should be able to pinch the material over the vamp a bit between your fingertips.
Make sure your shoes are long enough to accommodate your feet
When shoes contact the ground during walking or running, your feet elongate. You need to allow approximately 3/8" to 1/2" between the end of your longest toe and the end of your shoe.
New insoles or orthoses affect the way a shoe fits
New insoles or full-length orthoses take up space in your shoes. You may need a roomier shoe to help accommodate these inserts. Remember to remove the original insole that comes in the shoe, and then insert your full-length orthosis or new insole.
Try your shoes on later in the day or after exercising
Feet can change shape and size during the day and under different conditions. We recommend that you try on your new shoes when your feet are their largest, such as at the end of the day or after exercising. This is when you can truly determine a proper fit.
![]() | ABZORB® - Our top of the line foam. A superior blend of cushioning and compression set features with DuPont™ Engage® and Isoprene rubber for the ultimate ride. |
![]() | ABZORB® EX - A combination of New Balance's premium ABZORB® foam and a peripheral pocket of no-pressurized air that is encapsulated in the engineered thermoplastic. |
![]() | ABZORB® FL - Our top of the line midsole foam. An amazing blend of comfort and performance with DuPont™ Engage® and Isoprene rubber provides the ultimate ride. |
![]() | ABZORB® SBS - Engineered non-cellular elastomer designed to provide optimal shock absorption and no compression set. |
![]() | ACTEVA® - 12% lighter than standard midsole foam with DuPont™ Engage® for exceptional durability. |
![]() | ACTEVA® LITE - 24% lighter than standard midsole foam with DuPont™ Elvaloy® and DuPont™ Engage® for optimal compression set properties. |
![]() | ACTEVA® ULTRA LITE - 32% lighter than standard midsole foam. An ultra-lite midsole material with optimal compression set made with DuPont™ Elvaloy® and DuPont™ Engage® for optimal compression set properties. |
![]() | AT TREAD - A dual-use outsole tread combining both trail and running lug designs for on and off-road. |
![]() | C-CAP® - Compression-molded EVA for superior midsole cushioning and flexibility. |
![]() | ENCAP® - A core of soft cushioning EVA in the midsole with a tough polyurethane rim for more support and durability. |
![]() | EXTENDED WEB™ - Structured lightweight arch support that extends into the medial heel and provides midfoot rigidity and medial rearfoot support. |
![]() | GORE-TEX® - Performance Comfort Footwear lining offer waterproof protection and durability. |
![]() | H2FLOW™ - A water evacuation system that contains peripheral perforated ports. |
![]() | ISS® - Our internal support system hugs your midfoot for added comfort, fit, and stability. |
![]() | LIGHTNING DRY - Superior fabric keeps you dry and comfortable by managing moisture transfer. |
![]() | LOCKDOWN LINER™ - An adjustable, internal liner that is integrated into the lacing to provide a custom fit and securely hold the midfoot. |
![]() | N2 - The new bottom unit cushioning technology. It's a responsive, durable, sustainable, cushioning system in a low profile execution. Delivering on all of these qualities but allowing the foot to be lower to the ground. |
![]() | N-ERGY - A resilient engineered elastomer designed to provide shock absorption and responsiveness for the optimal ride. Designed in multiple configurations to deliver unique consumer benefits. |
![]() | N-FUSE® - Soft-cushioning foam layered with a firmer structured foam for a midsole with added comfort and support from heel-strike to toe-off. |
![]() | NB PULSE - A cushioning system composed of an integrated thermoplastic cradle and ambient air filled pillars that compress and absorb shock on impact. |
![]() | NDURANCE - Rubber compound for maximum durability used in high wear areas. |
![]() | NLOCK® - Integrated lacing and webbing system that provides optimal fit, support and security. |
![]() | PHANTOM LINER™ - Seamless lining. |
![]() | REVlite - An innovative foam compound providing the same responsiveness and durability of foams 30% heavier. REVlite offers a lightweight ride without minimizing construction or sacrificing underfoot cushioning or stability. |
![]() | ROCK&TONE - Exciting end-benefit technology that tones muscles through a unique rocker bottom that offers a stylish athletic look so you can look good and feel good. |
![]() | ROCKSTOP® - A flexible protective layer that protects feet from rocks and shock, minimizing pressure, and dispersing shock energy. |
![]() | ROLLBAR® - A TPU posting system to minimize rear-foot movement that, when combined with our TS2® system achieves the ultimate in motion control. |
![]() | S-CURVE™ - A stability system designed for cutting movements. This system can provide optimal lateral forefoot, midfoot and medial heel support. |
![]() | STABILICORE™ - A medial support system that provides an extremely smooth transition from heel-strike to toe-off. It is made from an injection molded engineered thermoplastic that offers a great deal of precision and consistency. Unlike traditional foam posting systems it provides a continuous range of stiffness for optimal transition. |
![]() | STABILITY WEB - Optimal arch support that's both rigid and lightweight while preventing midfoot flex. |
![]() | STRIDE BAR - Specifially engineered to complement the walking gait cycle, this single-density medial support creates a smooth transition from heel-strik to toe-off. |
![]() | SURE LACE™ - A computer knit lace/chord designed with a reciprocating wave pattern that will not untie under high performance or inclement conditions. |
![]() | TOE PROTECT - Upper technology that shields toes from impact with rocks, roots and other obstacles. |
![]() | T-beam - A lightweight, flexible TPU shank engineered to deliver optimum torsional stability and arch support through a unique center beam design. |
![]() | TRUEBALANCE - A breakthrough balance board technology offering superior comfort and enhanced toning and calorie burning while you walk. |
![]() | WALKING STRIKE PATH® - Outsole feature that stabilizes and guides the foot through the walking gait cycle. Seamless lining. |
![]()
|